qmk_firmware/keyboards/omkbd/ergodash/mini/info.json
Ryan c9cf9712aa
Move RGBLED_SPLIT to data driven (#21113)
Co-authored-by: Joel Challis <git@zvecr.com>
2023-06-06 11:08:04 +10:00

98 lines
3.8 KiB
JSON

{
"keyboard_name": "ErgoDash Mini",
"manufacturer": "Omkbd",
"url": "",
"maintainer": "qmk",
"usb": {
"vid": "0xFEED",
"pid": "0x6060",
"device_version": "1.0.0"
},
"matrix_pins": {
"cols": ["F4", "F5", "F6", "F7", "B1", "B3", "B2"],
"rows": ["D7", "E6", "B4", "B5"]
},
"diode_direction": "COL2ROW",
"backlight": {
"pin": "B6",
"levels": 7
},
"split": {
"soft_serial_pin": "D0"
},
"rgblight": {
"split_count": [10, 10]
},
"ws2812": {
"pin": "D3"
},
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0.375},
{"matrix": [0, 1], "x": 1, "y": 0.375},
{"matrix": [0, 2], "x": 2, "y": 0.125},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0.125},
{"matrix": [0, 5], "x": 5, "y": 0.25},
{"matrix": [0, 6], "x": 6, "y": 0.75},
{"matrix": [4, 6], "x": 11, "y": 0.75},
{"matrix": [4, 5], "x": 12, "y": 0.25},
{"matrix": [4, 4], "x": 13, "y": 0.125},
{"matrix": [4, 3], "x": 14, "y": 0},
{"matrix": [4, 2], "x": 15, "y": 0.125},
{"matrix": [4, 1], "x": 16, "y": 0.375},
{"matrix": [4, 0], "x": 17, "y": 0.375},
{"matrix": [1, 0], "x": 0, "y": 1.375},
{"matrix": [1, 1], "x": 1, "y": 1.375},
{"matrix": [1, 2], "x": 2, "y": 1.125},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1.125},
{"matrix": [1, 5], "x": 5, "y": 1.25},
{"matrix": [1, 6], "x": 6, "y": 1.75},
{"matrix": [5, 6], "x": 11, "y": 1.75},
{"matrix": [5, 5], "x": 12, "y": 1.25},
{"matrix": [5, 4], "x": 13, "y": 1.125},
{"matrix": [5, 3], "x": 14, "y": 1},
{"matrix": [5, 2], "x": 15, "y": 1.125},
{"matrix": [5, 1], "x": 16, "y": 1.375},
{"matrix": [5, 0], "x": 17, "y": 1.375},
{"matrix": [2, 0], "x": 0, "y": 2.375},
{"matrix": [2, 1], "x": 1, "y": 2.375},
{"matrix": [2, 2], "x": 2, "y": 2.125},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2.125},
{"matrix": [2, 5], "x": 5, "y": 2.25},
{"matrix": [2, 6], "x": 6.5, "y": 3.25},
{"matrix": [6, 6], "x": 10.5, "y": 3.25},
{"matrix": [6, 5], "x": 12, "y": 2.25},
{"matrix": [6, 4], "x": 13, "y": 2.125},
{"matrix": [6, 3], "x": 14, "y": 2},
{"matrix": [6, 2], "x": 15, "y": 2.125},
{"matrix": [6, 1], "x": 16, "y": 2.375},
{"matrix": [6, 0], "x": 17, "y": 2.375},
{"matrix": [3, 0], "x": 0, "y": 3.375},
{"matrix": [3, 1], "x": 1, "y": 3.375},
{"matrix": [3, 2], "x": 2, "y": 3.125},
{"matrix": [3, 3], "x": 3, "y": 3},
{"matrix": [3, 4], "x": 5.5, "y": 4.25},
{"matrix": [3, 5], "x": 6.5, "y": 4.25},
{"matrix": [3, 6], "x": 7.5, "y": 3.25, "h": 2},
{"matrix": [7, 6], "x": 9.5, "y": 3.25, "h": 2},
{"matrix": [7, 5], "x": 10.5, "y": 4.25},
{"matrix": [7, 4], "x": 11.5, "y": 4.25},
{"matrix": [7, 3], "x": 14, "y": 3},
{"matrix": [7, 2], "x": 15, "y": 3.125},
{"matrix": [7, 1], "x": 16, "y": 3.375},
{"matrix": [7, 0], "x": 17, "y": 3.375}
]
}
}
}