qmk_firmware/keyboards/qck75/v1/info.json
Poring 4ec3e239ba
[Keyboard] Add QCK-75 (#21180)
Co-authored-by: Ryan <fauxpark@gmail.com>
Co-authored-by: Joel Challis <git@zvecr.com>
Co-authored-by: Drashna Jaelre <drashna@live.com>
Co-authored-by: Duncan Sutherland <dunk2k_2000@hotmail.com>
2023-09-20 20:45:29 -07:00

132 lines
No EOL
6.2 KiB
JSON

{
"manufacturer": "Andrian",
"keyboard_name": "QCK75-XT",
"maintainer": "PoringH",
"bootloader": "stm32-dfu",
"diode_direction": "COL2ROW",
"encoder": {
"rotary": [
{"pin_a": "C0", "pin_b": "C1", "resolution": 2}
]
},
"features": {
"bootmagic": true,
"command": false,
"console": false,
"encoder": true,
"extrakey": true,
"mousekey": true,
"nkro": true,
"oled": true,
"wpm": true
},
"matrix_pins": {
"cols": ["A6", "A7", "C4", "C5", "B0", "B1", "B2", "B11", "A9", "A8", "C9", "C8", "C7", "C6", "B15", "B14", "B13", "B12"],
"rows": ["C3", "A0", "A1", "A2", "B10", "A15"]
},
"processor": "STM32F072",
"url": "",
"usb": {
"device_version": "1.0.0",
"pid": "0x0001",
"vid": "0x5047"
},
"layouts": {
"LAYOUT_75_ansi": {
"layout": [
{"matrix": [0, 2], "x": 2.5, "y": 0},
{"matrix": [0, 3], "x": 3.75, "y": 0},
{"matrix": [0, 4], "x": 4.75, "y": 0},
{"matrix": [0, 5], "x": 5.75, "y": 0},
{"matrix": [0, 6], "x": 6.75, "y": 0},
{"matrix": [0, 7], "x": 8, "y": 0},
{"matrix": [0, 8], "x": 9, "y": 0},
{"matrix": [0, 9], "x": 10, "y": 0},
{"matrix": [0, 10], "x": 11, "y": 0},
{"matrix": [0, 11], "x": 12.25, "y": 0},
{"matrix": [0, 12], "x": 13.25, "y": 0},
{"matrix": [0, 13], "x": 14.25, "y": 0},
{"matrix": [0, 14], "x": 15.25, "y": 0},
{"matrix": [0, 16], "x": 16.5, "y": 0},
{"matrix": [0, 17], "x": 18, "y": 0},
{"matrix": [1, 1], "x": 1, "y": 1.25},
{"matrix": [1, 2], "x": 2.5, "y": 1.25},
{"matrix": [1, 3], "x": 3.5, "y": 1.25},
{"matrix": [1, 4], "x": 4.5, "y": 1.25},
{"matrix": [1, 5], "x": 5.5, "y": 1.25},
{"matrix": [1, 6], "x": 6.5, "y": 1.25},
{"matrix": [1, 7], "x": 7.5, "y": 1.25},
{"matrix": [1, 8], "x": 8.5, "y": 1.25},
{"matrix": [1, 9], "x": 9.5, "y": 1.25},
{"matrix": [1, 10], "x": 10.5, "y": 1.25},
{"matrix": [1, 11], "x": 11.5, "y": 1.25},
{"matrix": [1, 12], "x": 12.5, "y": 1.25},
{"matrix": [1, 13], "x": 13.5, "y": 1.25},
{"matrix": [1, 14], "x": 14.5, "y": 1.25},
{"matrix": [1, 15], "x": 15.5, "y": 1.25, "w": 2},
{"matrix": [1, 17], "x": 18, "y": 1.25},
{"matrix": [2, 0], "x": 0, "y": 2.25},
{"matrix": [2, 1], "x": 1, "y": 2.25},
{"matrix": [2, 2], "x": 0, "y": 2.25, "w": 2.5},
{"matrix": [2, 3], "x": 4, "y": 2.25},
{"matrix": [2, 4], "x": 5, "y": 2.25},
{"matrix": [2, 5], "x": 6, "y": 2.25},
{"matrix": [2, 6], "x": 7, "y": 2.25},
{"matrix": [2, 7], "x": 8, "y": 2.25},
{"matrix": [2, 8], "x": 9, "y": 2.25},
{"matrix": [2, 9], "x": 10, "y": 2.25},
{"matrix": [2, 10], "x": 11, "y": 2.25},
{"matrix": [2, 11], "x": 12, "y": 2.25},
{"matrix": [2, 12], "x": 13, "y": 2.25},
{"matrix": [2, 13], "x": 14, "y": 2.25},
{"matrix": [2, 14], "x": 15, "y": 2.25},
{"matrix": [2, 15], "x": 16, "y": 2.25, "w": 1.5},
{"matrix": [2, 17], "x": 18, "y": 2},
{"matrix": [3, 0], "x": 0, "y": 3.25},
{"matrix": [3, 1], "x": 1, "y": 3.25},
{"matrix": [3, 2], "x": 2.5, "y": 3.25, "w": 1.75},
{"matrix": [3, 3], "x": 4.25, "y": 3.25},
{"matrix": [3, 4], "x": 5.25, "y": 3.25},
{"matrix": [3, 5], "x": 6.25, "y": 3.25},
{"matrix": [3, 6], "x": 7.25, "y": 3.25},
{"matrix": [3, 7], "x": 8.25, "y": 3.25},
{"matrix": [3, 8], "x": 9.25, "y": 3.25},
{"matrix": [3, 9], "x": 10.25, "y": 3.25},
{"matrix": [3, 10], "x": 11.25, "y": 3.25},
{"matrix": [3, 11], "x": 12.25, "y": 3.25},
{"matrix": [3, 12], "x": 13.25, "y": 3.25},
{"matrix": [3, 13], "x": 14.25, "y": 3.25},
{"matrix": [3, 15], "x": 15.25, "y": 3.25, "w": 2.25},
{"matrix": [3, 17], "x": 18, "y": 3.25},
{"matrix": [4, 0], "x": 0, "y": 4.25},
{"matrix": [4, 1], "x": 1, "y": 4.25},
{"matrix": [4, 2], "x": 2.5, "y": 4.25, "w": 2.25},
{"matrix": [4, 4], "x": 4.75, "y": 4.25},
{"matrix": [4, 5], "x": 5.75, "y": 4.25},
{"matrix": [4, 6], "x": 6.75, "y": 4.25},
{"matrix": [4, 7], "x": 7.75, "y": 4.25},
{"matrix": [4, 8], "x": 8.75, "y": 4.25},
{"matrix": [4, 9], "x": 9.75, "y": 4.25},
{"matrix": [4, 10], "x": 10.75, "y": 4.25},
{"matrix": [4, 11], "x": 11.75, "y": 4.25},
{"matrix": [4, 12], "x": 12.75, "y": 4.25},
{"matrix": [4, 13], "x": 13.75, "y": 4.25},
{"matrix": [4, 14], "x": 14.75, "y": 4.25, "w": 1.75},
{"matrix": [4, 16], "x": 16.75, "y": 4.25},
{"matrix": [4, 17], "x": 18, "y": 4.25},
{"matrix": [5, 0], "x": 0, "y": 5.25},
{"matrix": [5, 1], "x": 1, "y": 5.25},
{"matrix": [5, 2], "x": 2.5, "y": 5.25, "w": 1.25},
{"matrix": [5, 3], "x": 3.75, "y": 5.25, "w": 1.25},
{"matrix": [5, 4], "x": 5, "y": 5.25, "w": 1.25},
{"matrix": [5, 8], "x": 6.25, "y": 5.25, "w": 6.25},
{"matrix": [5, 12], "x": 12.5, "y": 5.25},
{"matrix": [5, 13], "x": 13.5, "y": 5.25},
{"matrix": [5, 14], "x": 14.5, "y": 5.25},
{"matrix": [5, 15], "x": 15.75, "y": 5.5},
{"matrix": [5, 16], "x": 16.75, "y": 5.5},
{"matrix": [5, 17], "x": 17.75, "y": 5.5}
]
}
}
}