qmk_firmware/keyboards/evyd13/nt650/info.json
Evelien Dekkers 40d295abf6
[Keyboard] Add nt-650 (#17471)
Co-authored-by: Joel Challis <git@zvecr.com>
Co-authored-by: Ryan <fauxpark@gmail.com>
2022-07-02 11:09:26 -07:00

104 lines
No EOL
5.3 KiB
JSON

{
"manufacturer": "Evelien Dekkers",
"keyboard_name": "nt650",
"maintainer": "evyd13",
"bootloader": "atmel-dfu",
"diode_direction": "ROW2COL",
"features": {
"bootmagic": true,
"command": false,
"console": false,
"extrakey": true,
"mousekey": true,
"nkro": true
},
"indicators": {
"caps_lock": "E6",
"scroll_lock": "E2"
},
"matrix_pins": {
"cols": ["F4", "F5", "F6", "C7", "C6", "B3", "B1", "B2", "B7", "D7", "B5", "B4", "D0", "B6", "D1"],
"rows": ["F7", "D6", "D4", "F1", "D5", "F0", "D3", "D2"]
},
"processor": "atmega32u4",
"url": "",
"usb": {
"device_version": "1.0.0",
"pid": "0xD5DF",
"vid": "0x4705"
},
"layout_aliases": {
"LAYOUT_all": "LAYOUT_ansi_split_space"
},
"layouts": {
"LAYOUT_ansi_split_space": {
"layout": [
{"matrix": [0, 0], "label":"ESC", "x":0, "y":0},
{"matrix": [1, 0], "label":"1", "x":1, "y":0},
{"matrix": [1, 1], "label":"2", "x":2, "y":0},
{"matrix": [1, 2], "label":"3", "x":3, "y":0},
{"matrix": [1, 3], "label":"4", "x":4, "y":0},
{"matrix": [2, 3], "label":"5", "x":5, "y":0},
{"matrix": [2, 4], "label":"6", "x":6, "y":0},
{"matrix": [1, 4], "label":"7", "x":7, "y":0},
{"matrix": [1, 5], "label":"8", "x":8, "y":0},
{"matrix": [1, 6], "label":"9", "x":9, "y":0},
{"matrix": [1, 7], "label":"0", "x":10, "y":0},
{"matrix": [2, 7], "label":"MINS", "x":11, "y":0},
{"matrix": [2, 5], "label":"EQL", "x":12, "y":0},
{"matrix": [3, 8], "label":"BSPC", "x":13, "y":0, "w":2},
{"matrix": [3, 0], "label":"TAB", "x":0, "y":1, "w":1.5},
{"matrix": [5, 0], "label":"Q", "x":1.5, "y":1},
{"matrix": [5, 1], "label":"W", "x":2.5, "y":1},
{"matrix": [5, 2], "label":"E", "x":3.5, "y":1},
{"matrix": [5, 3], "label":"R", "x":4.5, "y":1},
{"matrix": [3, 3], "label":"T", "x":5.5, "y":1},
{"matrix": [3, 4], "label":"Y", "x":6.5, "y":1},
{"matrix": [5, 4], "label":"U", "x":7.5, "y":1},
{"matrix": [5, 5], "label":"I", "x":8.5, "y":1},
{"matrix": [5, 6], "label":"O", "x":9.5, "y":1},
{"matrix": [5, 7], "label":"P", "x":10.5, "y":1},
{"matrix": [3, 7], "label":"LBRC", "x":11.5, "y":1},
{"matrix": [3, 5], "label":"RBRC", "x":12.5, "y":1},
{"matrix": [4, 8], "label":"BSLS", "x":13.5, "y":1, "w":1.5},
{"matrix": [3, 1], "label":"CAPS", "x":0, "y":2, "w":1.75},
{"matrix": [4, 0], "label":"A", "x":1.75, "y":2},
{"matrix": [4, 1], "label":"S", "x":2.75, "y":2},
{"matrix": [4, 2], "label":"D", "x":3.75, "y":2},
{"matrix": [4, 3], "label":"F", "x":4.75, "y":2},
{"matrix": [0, 3], "label":"G", "x":5.75, "y":2},
{"matrix": [0, 4], "label":"H", "x":6.75, "y":2},
{"matrix": [4, 4], "label":"J", "x":7.75, "y":2},
{"matrix": [4, 5], "label":"K", "x":8.75, "y":2},
{"matrix": [4, 6], "label":"L", "x":9.75, "y":2},
{"matrix": [4, 7], "label":"SCLN", "x":10.75, "y":2},
{"matrix": [0, 7], "label":"QUOT", "x":11.75, "y":2},
{"matrix": [6, 8], "label":"ENT", "x":12.75, "y":2, "w":2.25},
{"matrix": [3, 10], "label":"LSFT", "x":0, "y":3, "w":2.25},
{"matrix": [6, 0], "label":"Z", "x":2.25, "y":3},
{"matrix": [6, 1], "label":"X", "x":3.25, "y":3},
{"matrix": [6, 2], "label":"C", "x":4.25, "y":3},
{"matrix": [6, 3], "label":"V", "x":5.25, "y":3},
{"matrix": [7, 3], "label":"B", "x":6.25, "y":3},
{"matrix": [7, 4], "label":"N", "x":7.25, "y":3},
{"matrix": [6, 4], "label":"M", "x":8.25, "y":3},
{"matrix": [6, 5], "label":"COMM", "x":9.25, "y":3},
{"matrix": [6, 6], "label":"DOT", "x":10.25, "y":3},
{"matrix": [7, 7], "label":"SLSH", "x":11.25, "y":3},
{"matrix": [4, 10], "label":"RSFT", "x":12.25, "y":3, "w":1.75},
{"matrix": [3, 9], "label":"APP", "x":14, "y":3},
{"matrix": [2, 11], "label":"LCTL", "x":0, "y":4, "w":1.25},
{"matrix": [3, 11], "label":"LGUI", "x":1.25, "y":4},
{"matrix": [0, 9], "label":"LALT", "x":2.25, "y":4, "w":1.25},
{"matrix": [0, 13], "label":"SPC", "x":3.5, "y":4, "w":3},
{"matrix": [6, 9], "label":"SPC", "x":6.5, "y":4, "w":3},
{"matrix": [7, 9], "label":"RALT", "x":9.5, "y":4, "w":1.25},
{"matrix": [6, 11], "label":"RCTL", "x":10.75, "y":4},
{"matrix": [0, 12], "label":"UP", "x":13, "y":4},
{"matrix": [7, 12], "label":"LEFT", "x":12, "y":5},
{"matrix": [7, 13], "label":"DOWN", "x":13, "y":5},
{"matrix": [7, 14], "label":"RGHT", "x":14, "y":5}
]
}
}
}