Merge remote-tracking branch 'origin/master' into develop
This commit is contained in:
commit
72dc1f88b9
2 changed files with 2 additions and 2 deletions
|
@ -82,7 +82,7 @@ Where `<driver name>` is the applicable LED driver chip as below
|
||||||
| Driver Name | Data Sheet | Capability |
|
| Driver Name | Data Sheet | Capability |
|
||||||
|-------------|------------|------------|
|
|-------------|------------|------------|
|
||||||
| `IS31FL3742A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3742A_DS.pdf) | 180 LED, 30x6 Matrix |
|
| `IS31FL3742A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3742A_DS.pdf) | 180 LED, 30x6 Matrix |
|
||||||
| `ISSIFL3743A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3743A_DS.pdf) | 198 LED, 18x11 Matrix |
|
| `IS31FL3743A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3743A_DS.pdf) | 198 LED, 18x11 Matrix |
|
||||||
| `IS31FL3745` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3745_DS.pdf) | 144 LED, 18x8 Matrix |
|
| `IS31FL3745` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3745_DS.pdf) | 144 LED, 18x8 Matrix |
|
||||||
| `IS31FL3746A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3746A_DS.pdf) | 72 LED, 18x4 Matrix |
|
| `IS31FL3746A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3746A_DS.pdf) | 72 LED, 18x4 Matrix |
|
||||||
|
|
||||||
|
|
|
@ -252,7 +252,7 @@ Where `<driver name>` is the applicable LED driver chip as below
|
||||||
| Driver Name | Data Sheet | Capability |
|
| Driver Name | Data Sheet | Capability |
|
||||||
|-------------|------------|------------|
|
|-------------|------------|------------|
|
||||||
| `IS31FL3742A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3742A_DS.pdf) | 60 RGB, 30x6 Matrix |
|
| `IS31FL3742A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3742A_DS.pdf) | 60 RGB, 30x6 Matrix |
|
||||||
| `ISSIFL3743A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3743A_DS.pdf) | 66 RGB, 18x11 Matrix |
|
| `IS31FL3743A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3743A_DS.pdf) | 66 RGB, 18x11 Matrix |
|
||||||
| `IS31FL3745` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3745_DS.pdf) | 48 RGB, 18x8 Matrix |
|
| `IS31FL3745` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3745_DS.pdf) | 48 RGB, 18x8 Matrix |
|
||||||
| `IS31FL3746A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3746A_DS.pdf) | 24 RGB, 18x4 Matrix |
|
| `IS31FL3746A` | [datasheet](https://www.lumissil.com/assets/pdf/core/IS31FL3746A_DS.pdf) | 24 RGB, 18x4 Matrix |
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue