Tomak: Layout Data Correction (#23649)

Corrects the key size and positioning for position [8, 7] on all
layouts.
This commit is contained in:
James Young 2024-05-02 21:07:43 -07:00 committed by GitHub
parent e3fed98ecb
commit 257319f9ff
No known key found for this signature in database
GPG key ID: B5690EEEBB952194

View file

@ -260,7 +260,7 @@
{"matrix": [8, 4], "x": 13, "y": 2.5},
{"matrix": [8, 5], "x": 14, "y": 2.5},
{"matrix": [8, 6], "x": 15, "y": 2.5},
{"matrix": [8, 7], "x": 16.25, "y": 2.5, "w": 1.25},
{"matrix": [8, 7], "x": 16, "y": 2.5, "w": 1.5},
{"matrix": [8, 8], "x": 17.75, "y": 2.5},
{"matrix": [8, 9], "x": 18.75, "y": 2.5},
{"matrix": [8, 10], "x": 19.75, "y": 2.5},
@ -359,7 +359,7 @@
{"matrix": [8, 4], "x": 13, "y": 2.5},
{"matrix": [8, 5], "x": 14, "y": 2.5},
{"matrix": [8, 6], "x": 15, "y": 2.5},
{"matrix": [8, 7], "x": 16.25, "y": 2.5, "w": 1.25},
{"matrix": [8, 7], "x": 16, "y": 2.5, "w": 1.5},
{"matrix": [8, 8], "x": 17.75, "y": 2.5},
{"matrix": [8, 9], "x": 18.75, "y": 2.5},
{"matrix": [8, 10], "x": 19.75, "y": 2.5},
@ -457,7 +457,7 @@
{"matrix": [8, 4], "x": 13, "y": 2.5},
{"matrix": [8, 5], "x": 14, "y": 2.5},
{"matrix": [8, 6], "x": 15, "y": 2.5},
{"matrix": [8, 7], "x": 16.25, "y": 2.5, "w": 1.25},
{"matrix": [8, 7], "x": 16, "y": 2.5, "w": 1.5},
{"matrix": [8, 8], "x": 17.75, "y": 2.5},
{"matrix": [8, 9], "x": 18.75, "y": 2.5},
{"matrix": [8, 10], "x": 19.75, "y": 2.5},
@ -557,7 +557,7 @@
{"matrix": [8, 4], "x": 13, "y": 2.5},
{"matrix": [8, 5], "x": 14, "y": 2.5},
{"matrix": [8, 6], "x": 15, "y": 2.5},
{"matrix": [8, 7], "x": 16.25, "y": 2.5, "w": 1.25},
{"matrix": [8, 7], "x": 16, "y": 2.5, "w": 1.5},
{"matrix": [8, 8], "x": 17.75, "y": 2.5},
{"matrix": [8, 9], "x": 18.75, "y": 2.5},
{"matrix": [8, 10], "x": 19.75, "y": 2.5},
@ -657,7 +657,7 @@
{"matrix": [8, 4], "x": 13, "y": 2.5},
{"matrix": [8, 5], "x": 14, "y": 2.5},
{"matrix": [8, 6], "x": 15, "y": 2.5},
{"matrix": [8, 7], "x": 16.25, "y": 2.5, "w": 1.25},
{"matrix": [8, 7], "x": 16, "y": 2.5, "w": 1.5},
{"matrix": [8, 8], "x": 17.75, "y": 2.5},
{"matrix": [8, 9], "x": 18.75, "y": 2.5},
{"matrix": [8, 10], "x": 19.75, "y": 2.5},