qmk_firmware/keyboards/converter/xmk/info.json

66 lines
2.8 KiB
JSON
Raw Normal View History

2022-12-19 10:52:03 +01:00
{
"keyboard_name": "xmk",
"manufacturer": "Manna Harbour",
"maintainer": "manna-harbour",
"url": "https://github.com/manna-harbour/xmk",
"bootloader": "caterina",
"features": {
"virtser": true
},
"matrix_pins": {
"cols": ["C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2", "C2"],
"rows": ["D1", "D1", "D1", "D1"]
},
"processor": "atmega32u4",
"usb": {
"device_version": "1.0.0",
"pid": "0xD465",
"vid": "0xFEED"
},
"community_layouts": [
"split_3x5_3"
],
"layouts": {
"LAYOUT_split_3x5_3": {
"layout": [
{ "matrix": [0, 0], "x": 0, "y": 0.25 },
{ "matrix": [0, 1], "x": 1, "y": 0.125 },
{ "matrix": [0, 2], "x": 2, "y": 0 },
{ "matrix": [0, 3], "x": 3, "y": 0.125 },
{ "matrix": [0, 4], "x": 4, "y": 0.25 },
{ "matrix": [0, 5], "x": 7, "y": 0.25 },
{ "matrix": [0, 6], "x": 8, "y": 0.125 },
{ "matrix": [0, 7], "x": 9, "y": 0 },
{ "matrix": [0, 8], "x": 10, "y": 0.125 },
{ "matrix": [0, 9], "x": 11, "y": 0.25 },
{ "matrix": [0, 10], "x": 0, "y": 1.25 },
{ "matrix": [0, 11], "x": 1, "y": 1.125 },
{ "matrix": [0, 12], "x": 2, "y": 1 },
{ "matrix": [0, 13], "x": 3, "y": 1.125 },
{ "matrix": [0, 14], "x": 4, "y": 1.25 },
{ "matrix": [0, 15], "x": 7, "y": 1.25 },
{ "matrix": [0, 16], "x": 8, "y": 1.125 },
{ "matrix": [0, 17], "x": 9, "y": 1 },
{ "matrix": [0, 18], "x": 10, "y": 1.125 },
{ "matrix": [0, 19], "x": 11, "y": 1.25 },
{ "matrix": [0, 20], "x": 0, "y": 2.25 },
{ "matrix": [0, 21], "x": 1, "y": 2.125 },
{ "matrix": [0, 22], "x": 2, "y": 2 },
{ "matrix": [0, 23], "x": 3, "y": 2.125 },
{ "matrix": [0, 24], "x": 4, "y": 2.25 },
{ "matrix": [0, 25], "x": 7, "y": 2.25 },
{ "matrix": [0, 26], "x": 8, "y": 2.125 },
{ "matrix": [0, 27], "x": 9, "y": 2 },
{ "matrix": [0, 28], "x": 10, "y": 2.125 },
{ "matrix": [0, 29], "x": 11, "y": 2.25 },
{ "matrix": [0, 30], "x": 2.5, "y": 3.25 },
{ "matrix": [0, 31], "x": 3.5, "y": 3.5 },
{ "matrix": [1, 0], "x": 4.5, "y": 3.75 },
{ "matrix": [1, 1], "x": 6.5, "y": 3.75 },
{ "matrix": [1, 2], "x": 7.5, "y": 3.5 },
{ "matrix": [1, 3], "x": 8.5, "y": 3.25 }
]
}
}
}